1. COUNCIL TAX. BAND C PROPERTY IN FILEY.
1993 TO 2009.

PERCENTAGE INCREASES YEAR BY YEAR.

  Council Tax   £ % +   Inflation % +
1993
440.00
    140.6  
1994 470.64 7.0   144.2 2.6
1995 481.76 2.4   149.0 3.3
1996 519.60 7.9   152.6 2.4
1997 550.21 5.9   156.3 2.4
1998 620.64 12.8   162.6 4.0
1999 674.44 8.7   165.2 1.6
2000 718.03 6.5   170.1 3.0
2001 783.79 9.2   173.1 1.8
2002 876.62 11.8   175.7 1.5
2003 1029.37 17.4   181.2 3.1
2004 1101.64 7.02   185.7 2.5
2005 1150.72 4.46   191.6 3.2
2006 1197.81 4.09   196.5 2.6
2007 1251.03 4.44   205.4 4.5
2008 1309.81 4.70   214.0 4.2
2009 1363.35 4.09   211.5 -1.2

Inflation=Retail Price Index

  1993 2009 Increase
Council Tax £440.00 £1363.35 209.85%
Inflation (RPI) 140.6 211.5 50.43%

Chart 1


line


2. ALLOCATION OF COUNCIL TAX BETWEEN THE VARIOUS COUNCILS.
AND PERCENTAGE INCREASES YEAR BY YEAR.

1997 - 2009.

COUNCIL TAX. BAND C PROPERTY IN FILEY.

NYCC = North Yorkshire County Council     SBC = Scarborough Borough Council  
Filey TC = Filey Town Council       NY Police = North Yorkshire Police

  Total NYCC SBCC Filey TC NY Police
April Council Tax % Share % Share % Share % Share %
  £ + £ + £ + £ + £ +
1997 550.21 0 421.05 0 77.68 0 7.28 0 44.20 0
1998 620.64 12.80 477.56 13.42 92.88 19.57 7.12 - 2.20 43.08 - 2.53
1999 674.44 8.67 523.40 9.60 97.52 5.00 7.12 0.00 46.40 7.71
2000 718.03 6.46 550.09 5.10 107.24 9.97 10.00 40.45 50.70 9.27
2001 783.79 9.16 593.55 7.90 117.96 10.00 16.64 66.40 55.64 9.74
2002 876.62 11.84 651.42 9.75 129.73 9.98 16.72 0.48 78.75 41.53
2003 1029.37 17.42 726.34 11.50 140.76 8.50 23.60 41.15 138.67 76.09
2004 1101.64 7.02 771.22 6.18 153.42 8.99 24.56 4.07 152.44 9.93
2005 1150.72 4.46 808.92 4.89 160.32 4.50 25.04 1.95 156.44 2.62
2006 1197.81 4.09 847.48 4.77 165.13 3.00 25.20 0.80 160.00 2.27
2007 1251.03 4.42 888.51 4.84 171.24 3.70 26.48 5.08 164.80 3.00
2008 1309.81 4.70 930.59 4.74 178.78 4.40 28.56 7.85 171.88 4.30
2009 1363.35 4.09 967.28 3.94 184.15 3.00 34.88 22.13 177.04 3.00


The North Yorkshire County Council element shown above includes the North Yorkshire Fire Service element. From April 2004 both elements have been shown separately on our council tax bill. The following table shows the breakdown for both elements since that date.

April N.Y.C.C. N.Y. FIRE SERVICE
  £ % increase £ % increase
2003 685.45   40.89  
2004 726.30 5.96 44.92 9.85
2005
762.18
4.94
46.74
4.05
2006 799.53 4.90 47.95 2.60
2007 838.70 4.90 49.81 3.88
2008 878.54 4.75 52.05 4.50
2009 913.16 3.94 54.12 3.98


Chart 2




line



3. OVERALL PERCENTAGE INCREASE IN COUNCIL TAX.

APRIL 1997 - APRIL 2009.

COUNCIL TAX BAND C PROPERTY IN FILEY.

April Total NYCC SBC Filey TC NY Police
    % increase   % increase   % increase   % increase   % increase
  £ £ £ £ £
1997 550.21 0 421.05 0 77.68 0 7.28 0 44.20 0
2009 1363.35 147.79 967.28 129.73 184.15 137.06 34.88 379.12 177.04 300.54

N.B. Inflation for the same period April 1997 to April 2009= 35.4%.


Chart 3 2009


line



4. COUNCIL TAX AND INFLATION
UNDER THE PERIOD OF THE LABOUR GOVERNMENT.

COUNCIL TAX BAND C PROPERTY IN FILEY.

1997 TO 2009.

  Council Tax   £ % +   Inflation % +
1997 550.21 5.9   156.3 2.4
1998 620.64 12.8   162.6 4.0
1999 674.44 8.7   165.2 1.6
2000 718.03 6.5   170.1 3.0
2001 783.79 9.2   173.1 1.8
2002 876.62 11.8   175.7 1.5
2003 1029.37 17.42   181.2 3.1
2004 1101.64 7.02   185.7 2.5
2005 1150.72 4.46   191.6 3.2
2006 1197.81 4.09   196.5 2.6
2007 1251.03 4.42   205.4 4.5
2008 1309.81 4.70   214.0 4.2
2009 1363.35 4.09   211.5 -1.2

Inflation=Retail Price Index

  Council Tax Inflation
  Composite
Increase
Yearly
Increase
Composite
Increase
Yearly
Increase
 
April   %   %
1997 100.0   100.0  
1998 112.8 12.80 104.0 4.0
1999 122.6 8.67 105.7 1.6
2000 130.50 6.46 108.8 3.0
2001 142.45 9.16 110.8 1.8
2002 159.32 11.84 112.5 1.5
2003 187.07 17.42 115.9 3.1
2004 200.20 7.02 118.8 2.5
2005 209.13 4.46 122.6 3.2
2006 217.68 4.09 125.8 2.6
2007 227.34 4.44 131.5 4.5
2008 238.02 4.70 136.9 4.2
2009 247.76 4.09 135.4 -1.2


Chart 4



line



Home
Return to the Top

©bill lealman 2009